
GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (8 TMS) ()
Spectrum Details
| LMDB ID: | Not Available |
|---|---|
| Compound Name: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (8 TMS) |
| Splash Key: | splash10-0uxr-0941000000-58f859df76fe1e87b22a View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 204 |
| Retention Index: | 2730.2 |
| Retention Time: | 1139.41 |
| Column Type: | DB-17MS |
| Derivative Type: | 8 TMS |
Notes
Documentation
| Document Description | Download |
|---|---|
| Generated list of m/z values for the spectrum | Download file |
| MassBank Record | Download file |
| mzML formatted file | Download file |
References
Not Available