GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) ()
Spectrum Details
LMDB ID: | Not Available |
---|---|
Compound Name: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) |
Splash Key: | splash10-0uxr-0941000000-1bcc10f21d6677bb0060 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Time: | 1051.14 |
Column Type: | CP-SIL 8 CB LOW BLEED/MS |
Notes
Documentation
Document Description | Download |
---|---|
Generated list of m/z values for the spectrum | Download file |
MassBank Record | Download file |
mzML formatted file | Download file |
References
Not Available