
LC-MS/MS Spectrum - NA , positive (LMDB00016)
Spectrum Details
| LMDB ID: | LMDB00016 |
|---|---|
| Compound name: | Ascorbic acid |
| Spectrum type: | LC-MS/MS Spectrum - NA , positive |
| Splash Key: | splash10-0002-9300000000-d8c8254ad1dd4de2674c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | NA |
|---|---|
| Ionization Mode: | positive |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available