1H NMR Spectrum (LMDB00098)
Spectrum Details
LMDB ID: | LMDB00098 |
---|---|
Compound name: | Myo-inositol 1-phosphate |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 4.120 | 12 | m | 3 | 6 5 4 | 4.1324.1214.1194.1084.1314.1214.1194.1094.1294.1224.1184.111 | |
2 | 3.800 | 4 | dd | 1 | 3 | 3.8143.8013.7993.786 | |
3 | 3.580 | 4 | dd | 1 | 2 | 3.5893.5863.5743.571 | |
4 | 3.330 | 7 | m | 1 | 1 | 3.3403.3373.3333.3303.3273.3233.320 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available