Showing metabocard for Rubidium (LMDB00320)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-07-13 19:47:14 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-03-13 18:12:38 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Lmdb | LMDB00320 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Rubidium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Rubidium is a soft, silvery-white metallic element of the alkali metal group, present in traces amounts in animal tissues and fluids. Rb-87, a naturally occurring isotope, is (slightly) radioactive. Rubidium is very soft and highly reactive, with properties similar to other elements in group 1, like rapid oxidation in air. Rubidium, particularly 87Rb, in the form of vapor, is one of the most commonly-used atomic species employed for laser cooling and Bose-Einstein condensation. Its desirable features for this application include the ready availability of inexpensive diode laser light at the relevant wavelength, and the moderate temperatures required to obtain substantial vapor pressures. Physiologically, it exists as an ion in the body. It has been found slightly increased in neoplastic animal breast tissues obtained from patients at the time of mastectomy, compared to normal tissue. (PMID: 6488192 , 15820728 , 7324778 , 9630429 , 577330 ). | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Rb | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 85.4678 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 84.911789341 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | rubidium(1+) ion | |||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | rubidium(1+) ion | |||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7440-17-7 | |||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Rb+] | |||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Rb/q+1 | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | NCCSSGKUIKYAJD-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous alkali metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a alkali metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous alkali metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous alkali metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Cellular locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations and Tissue Locations |
| |||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0001327 | |||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB003783 | |||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Rubidium | |||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 94865 | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 49847 | |||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 105153 | |||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | C17061 | |||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
General References |
|