Showing metabocard for Manganese (LMDB00321)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-07-13 19:47:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2016-07-19 23:36:26 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lmdb | LMDB00321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Manganese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Manganese is an essential trace nutrient in all forms of life. Physiologically, it. exists as an ion in the body. It is concentrated in cell mitochondria, mostly in the pituitary gland, liver, pancreas, kidney, and bone, influences the synthesis of mucopolysaccharides, stimulates hepatic synthesis of cholesterol and fatty acids, and is a cofactor in many enzymes, including arginase and alkaline phosphatase in the liver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 54.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 54.938049636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | manganese(2+) ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | manganese(2+) ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7439-96-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Mn++] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Mn/q+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | WAEMQWOKJMHJLA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous transition metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous transition metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations and Tissue Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | DB06757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0001333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB031005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Manganese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 25916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 29035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 27854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | C19610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | YMDB01521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | ECMDB01333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |