Showing metabocard for Strontium (LMDB00439)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-07-13 19:49:53 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-03-13 18:12:43 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Lmdb | LMDB00439 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Strontium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Strontium, also known as SR2+ or strontium ion, belongs to the class of inorganic compounds known as homogeneous alkaline earth metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a alkaline earth metal atom. Strontium is found, on average, in the highest concentration within a few different foods, such as cabbages (Brassica oleracea var. capitata), common persimmons (Diospyros virginiana), and parsleys (Petroselinum crispum) and in a lower concentration in beer, broccolis (Brassica oleracea var. italica), and garden tomato (var.). Strontium has also been detected, but not quantified in, several different foods, such as cow milk, flaxseeds (Linum usitatissimum), cow milk, cow milk, and black-eyed peas (Vigna unguiculata ssp. unguiculata). This could make strontium a potential biomarker for the consumption of these foods. Based on a literature review a significant number of articles have been published on Strontium. | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Sr | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 87.62 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 87.905614339 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | strontium(2+) ion | |||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | strontium(2+) ion | |||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7440-24-6 | |||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Sr++] | |||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Sr/q+2 | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | PWYYWQHXAPXYMF-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous alkaline earth metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a alkaline earth metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous alkaline earth metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous alkaline earth metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Cellular locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations and Tissue Locations |
| |||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0003642 | |||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB003786 | |||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Strontium | |||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 94599 | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 35104 | |||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 104798 | |||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | C13884 | |||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |