Showing metabocard for Palladium (LMDB00635)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-07-13 19:54:19 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2016-07-19 23:26:44 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Lmdb | LMDB00635 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Palladium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Palladium, also known as 46PD or paladio, belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. Palladium is found, on average, in the highest concentration within a few different foods, such as milk (cow), garlics (Allium sativum), and broccolis (Brassica oleracea var. italica) and in a lower concentration in romaine lettuces (Lactuca sativa L. var. longifolia), spinaches (Spinacia oleracea), and orange bell peppers (Capsicum annuum). This could make palladium a potential biomarker for the consumption of these foods. Based on a literature review very few articles have been published on Palladium. | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Pd | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 106.42 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 105.903483087 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | palladium | |||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | palladium | |||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7440-05-3 | |||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Pd] | |||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Pd | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | KDLHZDBZIXYQEI-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Cellular locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations and Tissue Locations |
| |||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0013670 | |||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB030040 | |||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Palladium | |||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 22380 | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 33363 | |||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 23938 | |||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |