Showing metabocard for Iron (LMDB00651)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-07-13 19:54:40 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-03-11 21:24:25 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lmdb | LMDB00651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Iron, also known as fe (II) ion or fe(ii), belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. Iron is a weakly acidic compound (based on its pKa). Its chief functions are in the transport of oxygen to tissue (hemoglobin) and in cellular oxidation mechanisms. Iron exists in all living species, ranging from bacteria to humans. In humans, iron is involved in ibuprofen action pathway. Iron is also involved in several metabolic disorders, some of which include adenine phosphoribosyltransferase deficiency (APRT), porphyria variegata (PV), adenylosuccinate lyase deficiency, and AICA-ribosiduria. Outside of the human body, Iron has been detected, but not quantified in, several different foods, such as chinese cinnamons, nutmegs, sorghums, mustard spinachs, and acorns. This could make iron a potential biomarker for the consumption of these foods. Iron is a potentially toxic compound. Depletion of iron stores may result in iron-deficiency anemia. Those who are iron deficient may absorb up to 95% of an iron dose. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Fe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 55.845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 55.934942133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | lambda2-iron(2+) ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | lambda2-iron(2+) ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7439-89-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Fe] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Fe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | XEEYBQQBJWHFJM-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations and Tissue Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0015531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB030855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | 33552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | FE%2b2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | FE2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 25394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 29033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 27284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | C14818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | YMDB00379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | ECMDB00692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |