Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-07-30 18:58:06 UTC |
---|
Update Date | 2016-08-02 20:15:40 UTC |
---|
Lmdb | LMDB00845 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | 3beta-Hydroxychol-4-en-24-oic acid |
---|
Description | 3beta-Hydroxychol-4-en-24-oic Acid, also known as 3β-hydroxychol-4-en-24-Oate, belongs to the class of organic compounds known as monohydroxy bile acids, alcohols and derivatives. These are bile acids, alcohols or any of their derivatives bearing a hydroxyl group. Thus, 3beta-hydroxychol-4-en-24-Oic Acid is considered to be a bile acid lipid molecule. 3beta-Hydroxychol-4-en-24-oic Acid is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
3b-Hydroxychol-4-en-24-Oate | Generator | 3b-Hydroxychol-4-en-24-Oic acid | Generator | 3beta-Hydroxychol-4-en-24-Oate | Generator | 3Β-hydroxychol-4-en-24-Oate | Generator | 3Β-hydroxychol-4-en-24-Oic acid | Generator |
|
---|
Chemical Formula | C24H38O3 |
---|
Average Molecular Weight | 374.565 |
---|
Monoisotopic Molecular Weight | 374.282095084 |
---|
IUPAC Name | (4R)-4-[(1S,2R,5S,10S,11S,14R,15R)-5-hydroxy-2,15-dimethyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-6-en-14-yl]pentanoic acid |
---|
Traditional Name | (4R)-4-[(1S,2R,5S,10S,11S,14R,15R)-5-hydroxy-2,15-dimethyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-6-en-14-yl]pentanoic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@](C)(CCC(O)=O)[C@@]1([H])CC[C@@]2([H])[C@]3([H])CCC4=C[C@@]([H])(O)CC[C@]4(C)[C@@]3([H])CC[C@]12C |
---|
InChI Identifier | InChI=1S/C24H38O3/c1-15(4-9-22(26)27)19-7-8-20-18-6-5-16-14-17(25)10-12-23(16,2)21(18)11-13-24(19,20)3/h14-15,17-21,25H,4-13H2,1-3H3,(H,26,27)/t15-,17+,18+,19-,20+,21+,23+,24-/m1/s1 |
---|
InChI Key | PBEOKCZYNAQOKE-QIZZZRFXSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as monohydroxy bile acids, alcohols and derivatives. These are bile acids, alcohols or any of their derivatives bearing a hydroxyl group. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Steroids and steroid derivatives |
---|
Sub Class | Bile acids, alcohols and derivatives |
---|
Direct Parent | Monohydroxy bile acids, alcohols and derivatives |
---|
Alternative Parents | |
---|
Substituents | - Monohydroxy bile acid, alcohol, or derivatives
- 3-hydroxy-delta-4-steroid
- 3-hydroxysteroid
- 3-beta-hydroxysteroid
- Hydroxysteroid
- Delta-4-steroid
- Secondary alcohol
- Monocarboxylic acid or derivatives
- Carboxylic acid
- Carboxylic acid derivative
- Organic oxygen compound
- Hydrocarbon derivative
- Carbonyl group
- Alcohol
- Organic oxide
- Organooxygen compound
- Aliphatic homopolycyclic compound
|
---|
Molecular Framework | Aliphatic homopolycyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Detected but not Quantified |
---|
Origin | Not Available |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0a4i-0009000000-720b875658381a3b879c | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0bvr-0029000000-daa04de32e8ec471efce | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-052b-2194000000-fd941e1416eccc357dc5 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-00di-0009000000-5f1cbb9d5b0d94fca8ae | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0ab9-0009000000-d26e9ae09907c491ec82 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4l-9006000000-1ebd7b60e4c4041068eb | Spectrum |
|
---|