Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-08-01 08:03:16 UTC |
---|
Update Date | 2016-08-01 19:18:20 UTC |
---|
Lmdb | LMDB00870 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | Conduritol b epoxide |
---|
Description | Not Available |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
(+)-(1R,2R,3S,4S,5R,6S)-2,3,4,5-Tetraol-7-oxabicyclo[4.1.0]heptane | ChEBI | (1R,2R,3S,4S,5R,6S)-2,3,4,5-Tetraol-7-oxabicyclo[4.1.0]heptane | ChEBI | 1D-Conduritol b epoxide | ChEBI | Conduritol C epoxide | MeSH | Conduritol epoxide | MeSH | Conduritol b-epoxide | MeSH |
|
---|
Chemical Formula | C6H10O5 |
---|
Average Molecular Weight | 162.141 |
---|
Monoisotopic Molecular Weight | 162.052823422 |
---|
IUPAC Name | (1R,2R,3S,4S,5R,6S)-7-oxabicyclo[4.1.0]heptane-2,3,4,5-tetrol |
---|
Traditional Name | (1R,2R,3S,4S,5R,6S)-7-oxabicyclo[4.1.0]heptane-2,3,4,5-tetrol |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@]12O[C@@]1([H])[C@]([H])(O)[C@@]([H])(O)[C@]([H])(O)[C@@]2([H])O |
---|
InChI Identifier | InChI=1S/C6H10O5/c7-1-2(8)4(10)6-5(11-6)3(1)9/h1-10H/t1-,2-,3+,4+,5-,6+/m0/s1 |
---|
InChI Key | ZHMWOVGZCINIHW-FTYOSCRSSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as oxepanes. Oxepanes are compounds containing an oxepane ring, which is a seven-member saturated aliphatic heterocycle with one oxygen and six carbon atoms. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organoheterocyclic compounds |
---|
Class | Oxepanes |
---|
Sub Class | Not Available |
---|
Direct Parent | Oxepanes |
---|
Alternative Parents | |
---|
Substituents | - Oxepane
- Cyclitol or derivatives
- Cyclic alcohol
- Secondary alcohol
- Oxacycle
- Polyol
- Ether
- Oxirane
- Dialkyl ether
- Organic oxygen compound
- Hydrocarbon derivative
- Organooxygen compound
- Alcohol
- Aliphatic heteropolycyclic compound
|
---|
Molecular Framework | Aliphatic heteropolycyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Detected but not Quantified |
---|
Origin | Not Available |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0900000000-3b0777c056fa940b077b | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03di-0900000000-924ad1565673a31b8618 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-052f-9300000000-3b6f8485e4340b809c68 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-03di-0900000000-0f8459a29d595b3472b4 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-03di-1900000000-dede6f5a6b2c2b68e300 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0006-9000000000-4f2e2b2742bbe54f078a | Spectrum |
|
---|