Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-08-01 08:03:39 UTC |
---|
Update Date | 2016-08-01 19:18:22 UTC |
---|
Lmdb | LMDB00875 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | Estradiol 17-glucuronide |
---|
Description | 1D-Myo-inositol 3,4-bisphosphate belongs to the class of organic compounds known as inositol phosphates. Inositol phosphates are compounds containing a phosphate group attached to an inositol (or cyclohexanehexol) moiety. 1D-Myo-inositol 3,4-bisphosphate is an extremely weak basic (essentially neutral) compound (based on its pKa). 1D-Myo-inositol 3,4-bisphosphate exists in all eukaryotes, ranging from yeast to humans. Within humans, 1D-myo-inositol 3,4-bisphosphate participates in a number of enzymatic reactions. In particular, 1D-myo-inositol 3,4-bisphosphate can be biosynthesized from inositol 1,3,4-trisphosphate; which is mediated by the enzyme inositol polyphosphate 1-phosphatase. In addition, 1D-myo-inositol 3,4-bisphosphate can be converted into 1D-myo-inositol 3-phosphate; which is mediated by the enzyme type I inositol 3,4-bisphosphate 4-phosphatase. In humans, 1D-myo-inositol 3,4-bisphosphate is involved in inositol phosphate metabolism. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
D-Myo-inositol 3,4-bisphosphate | ChEBI | Inositol 3,4-bisphosphate | ChEBI | D-Myo-inositol 3,4-bisphosphoric acid | Generator | Inositol 3,4-bisphosphoric acid | Generator | 1D-Myo-inositol 3,4-bisphosphoric acid | Generator | 1D-Myo-inositol 3,4-bis(dihydrogen phosphate) | HMDB | Inositol 1,2-bisphosphate | HMDB | Inositol 3,4-diphosphate | HMDB | Myo-inositol 1,2-bisphosphate | HMDB | 17-b-Estradiol-3-glucuronide | HMDB, Generator | 17beta-Estradiol 3-(beta-D-glucuronide) | HMDB | 17beta-Estradiol 3-(beta-delta-glucuronide) | HMDB | 17beta-Estradiol 3-glucosiduronic acid | HMDB | 17beta-Estradiol 3-glucuronide | HMDB | 17beta-Estradiol-3-glucuronide | HMDB | 17beta-Hydroxyestra-1,3,5(10)-trien-3-yl beta-D-glucopyranosiduronic acid | HMDB | 17beta-Hydroxyestra-1,3,5(10)-trien-3-yl beta-delta-glucopyranosiduronic acid | HMDB | beta-Estradiol 3-β-D-glucuronide | HMDB | Estra-1,3,5(10)-triene-3,17beta-diol 3-D-glucuronide | HMDB | Estra-1,3,5(10)-triene-3,17beta-diol 3-delta-glucuronide | HMDB | Estradiol glucuronide | HMDB | Estradiol-17-beta-3-glucuronide | HMDB | Estradiol-17beta 3-glucuronide | HMDB | 17-Β-estradiol-3-glucuronide | Generator |
|
---|
Chemical Formula | C24H32O8 |
---|
Average Molecular Weight | 448.5061 |
---|
Monoisotopic Molecular Weight | 448.209718 |
---|
IUPAC Name | (2S,3S,4S,5R)-3,4,5-trihydroxy-6-{[(1S,10R,11S,14S,15S)-14-hydroxy-15-methyltetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadeca-2(7),3,5-trien-5-yl]oxy}oxane-2-carboxylic acid |
---|
Traditional Name | (2S,3S,4S,5R)-3,4,5-trihydroxy-6-{[(1S,10R,11S,14S,15S)-14-hydroxy-15-methyltetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadeca-2(7),3,5-trien-5-yl]oxy}oxane-2-carboxylic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@]12CC[C@H](O)[C@@]1(C)CC[C@]1([H])C3=C(CC[C@@]21[H])C=C(OC1O[C@@H]([C@@H](O)[C@H](O)[C@H]1O)C(O)=O)C=C3 |
---|
InChI Identifier | InChI=1S/C24H32O8/c1-24-9-8-14-13-5-3-12(10-11(13)2-4-15(14)16(24)6-7-17(24)25)31-23-20(28)18(26)19(27)21(32-23)22(29)30/h3,5,10,14-21,23,25-28H,2,4,6-9H2,1H3,(H,29,30)/t14-,15-,16+,17+,18+,19+,20-,21+,23?,24+/m1/s1 |
---|
InChI Key | MUOHJTRCBBDUOW-BFXFFQJBSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as inositol phosphates. Inositol phosphates are compounds containing a phosphate group attached to an inositol (or cyclohexanehexol) moiety. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic oxygen compounds |
---|
Class | Organooxygen compounds |
---|
Sub Class | Alcohols and polyols |
---|
Direct Parent | Inositol phosphates |
---|
Alternative Parents | |
---|
Substituents | - Inositol phosphate
- Monoalkyl phosphate
- Cyclohexanol
- Alkyl phosphate
- Phosphoric acid ester
- Organic phosphoric acid derivative
- Secondary alcohol
- Polyol
- Organic oxide
- Hydrocarbon derivative
- Aliphatic homomonocyclic compound
|
---|
Molecular Framework | Aliphatic homomonocyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Detected but not Quantified |
---|
Origin | Not Available |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-05o0-8117900000-bdd0040c22f30cb98ca6 | Spectrum | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (3 TMS) - 70eV, Positive | splash10-0f6t-5301149000-d050a38838d064fd4fc3 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-05aj-0190800000-0169a74c505ba35b8d52 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0ab9-0190100000-ee17d0e62db863115f15 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0ab9-1790000000-cfbd3a992d3d5f84b746 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0fdk-1251900000-1ec925ccac5515788fc2 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0fk9-1291200000-d4d7a6e72daa5a090ad5 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-00di-3190000000-957b40de6016e046a6e9 | Spectrum |
|
---|