Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-08-01 22:02:33 UTC |
---|
Update Date | 2016-08-02 20:40:55 UTC |
---|
Lmdb | LMDB00932 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | CE(22:0) |
---|
Description | PC(14:0/18:0) is a phosphatidylchloline (PC). It is a glycerophospholipid in which a phosphorylcholine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidylcholines can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. PC(14:0/18:0), in particular, consists of one tetradecanoyl chain to the C-1 atom, and one octadecanoyl to the C-2 atom. In E. coli, PCs can be found in the integral component of the cell outer membrane. They are hydrolyzed by Phospholipases to a 2-acylglycerophosphocholine and a carboxylate. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-Tetradecanoyl-2-octadecanoyl-sn-glycero-3-phosphocholine | ChEBI | GPCho(14:0/18:0) | ChEBI | Phosphatidylcholine(14:0/18:0) | ChEBI | 1-Myristoyl-2-stearoylphosphatidylcholine | HMDB | 1m-2S-PC | HMDB | GPCho(32:0) | HMDB | Lecithin | HMDB | Phosphatidylcholine(32:0) | HMDB | PC(32:0) | HMDB | 1-Myristoyl-2-stearoyl-sn-glycero-3-phosphocholine | HMDB | 1-behenoyl-cholesterol | Lipid Annotator, HMDB | cholesteryl 1-behenoic acid | Lipid Annotator, HMDB | cholesteryl 1-docosanoate | Lipid Annotator, HMDB | CE(22:0/0:0) | Lipid Annotator, HMDB | CE(22:0) | Lipid Annotator | cholesterol 1-behenoate | Lipid Annotator, HMDB | cholesteryl 1-behenoate | Lipid Annotator, HMDB | cholesterol 1-docosanoate | Lipid Annotator, HMDB | cholesterol 1-docosanoic acid | Lipid Annotator, HMDB | 22:0 cholesterol ester | Lipid Annotator, HMDB | Cholesterol Ester(22:0/0:0) | Lipid Annotator, HMDB | cholesterol 1-behenoic acid | Lipid Annotator, HMDB | Cholesterol Ester(22:0) | Lipid Annotator, HMDB | 1-docosanoyl-cholesterol | Lipid Annotator, HMDB | cholesteryl 1-docosanoic acid | Lipid Annotator, HMDB | 3beta-Hydroxy-5-cholestene 3-docosanoate | HMDB | 3beta-Hydroxy-5-cholestene 3-docosanoic acid | HMDB | 5-Cholesten-3beta-ol 3-docosanoate | HMDB | 5-Cholesten-3beta-ol 3-docosanoic acid | HMDB | Cholest-5-en-3beta-yl docosanoate | HMDB | Cholest-5-en-3beta-yl docosanoic acid | HMDB | Cholesteryl behenate | HMDB | Cholesteryl behenic acid | HMDB | Cholesteryl docosanoate | HMDB | Cholesteryl docosanoic acid | HMDB | (2R,5S,15R)-2,15-Dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadec-7-en-5-yl docosanoic acid | Generator |
|
---|
Chemical Formula | C49H88O2 |
---|
Average Molecular Weight | 709.2218 |
---|
Monoisotopic Molecular Weight | 708.67843206 |
---|
IUPAC Name | (2R,5S,15R)-2,15-dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadec-7-en-5-yl docosanoate |
---|
Traditional Name | (2R,5S,15R)-2,15-dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadec-7-en-5-yl docosanoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCCCCCCCCCCCCCCCCCCC(=O)O[C@H]1CC[C@]2(C)C3CC[C@]4(C)C(CCC4C3CC=C2C1)[C@H](C)CCCC(C)C |
---|
InChI Identifier | InChI=1S/C49H88O2/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-29-47(50)51-42-34-36-48(5)41(38-42)30-31-43-45-33-32-44(40(4)28-26-27-39(2)3)49(45,6)37-35-46(43)48/h30,39-40,42-46H,7-29,31-38H2,1-6H3/t40-,42+,43?,44?,45?,46?,48+,49-/m1/s1 |
---|
InChI Key | WBOQXYUYHINMOC-KNEWWSHNSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as phosphatidylcholines. These are glycerophosphocholines in which the two free -OH are attached to one fatty acid each through an ester linkage. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphocholines |
---|
Direct Parent | Phosphatidylcholines |
---|
Alternative Parents | |
---|
Substituents | - Diacylglycero-3-phosphocholine
- Phosphocholine
- Fatty acid ester
- Dialkyl phosphate
- Dicarboxylic acid or derivatives
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Fatty acyl
- Quaternary ammonium salt
- Tetraalkylammonium salt
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic nitrogen compound
- Carbonyl group
- Organooxygen compound
- Organonitrogen compound
- Organic oxide
- Organopnictogen compound
- Amine
- Organic salt
- Hydrocarbon derivative
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Detected and Quantified |
---|
Origin | Not Available |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0a4i-1119013600-3de9f7e0df826b54076e | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-05tr-3119001000-c99da620cee5f3ff3c9d | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a6r-5249023000-5b8d101b5f857ab4c450 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a4i-0006000900-50e66897dacec474cfb4 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-000i-0009000200-50858555487a7f16569b | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-00ku-2009000000-1472ad30654906ebca93 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a4i-0002000900-8a3c7ec295d70685af64 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-0005000900-c842e414db87ccf46e0d | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0bti-3208509300-3c98e8b8cc97ea8e379f | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0aor-4029002400-8ecc335a3e9d8d3083b9 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a4l-9013001000-bf9ad76b4f4c29127e9f | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-052f-9210000000-c0642034f8fe92bea56a | Spectrum |
|
---|