![](/assets/loader-f3283e39d3cf44197a964a6ac4f8d4c94d471b72483f6ccd80e15e08de34f9ee.gif)
Showing metabocard for Sodium Chloride (LMDB00950)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-08-01 23:24:28 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2016-08-02 20:40:58 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lmdb | LMDB00950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Sodium Chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sodium chloride, also known as common salt or cloruro sodico, belongs to the class of inorganic compounds known as alkali metal chlorides. These are inorganic compounds in which the largest halogen atom is Chlorine, and the heaviest metal atom is an alkali metal. Based on a literature review very few articles have been published on Sodium chloride. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | ClNa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 58.443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 57.958622382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | sodium chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | sodium chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Na+].[Cl-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/ClH.Na/h1H;/q;+1/p-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | FAPWRFPIFSIZLT-UHFFFAOYSA-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as alkali metal chlorides. These are inorganic compounds in which the largest halogen atom is Chlorine, and the heaviest metal atom is an alkali metal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Mixed metal/non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Alkali metal salts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Alkali metal chlorides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Alkali metal chlorides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations and Tissue Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | DB09153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0303410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB013288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | NACL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Sodium_Chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 5044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 26710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | C13563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |