GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (8 TMS) ()
Spectrum Details
LMDB ID: | Not Available |
---|---|
Compound Name: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (8 TMS) |
Splash Key: | splash10-0udi-0941000000-58d4fa7d40972e66a89d View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 204 |
Retention Index: | 2752.0 |
Retention Time: | 1145.86 |
Column Type: | DB-17MS |
Derivative Type: | 8 TMS |
Notes
Documentation
Document Description | Download |
---|---|
Generated list of m/z values for the spectrum | Download file |
MassBank Record | Download file |
mzML formatted file | Download file |
References
Not Available