
GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (8 TMS; 1 MEOX) ()
Spectrum Details
| LMDB ID: | Not Available |
|---|---|
| Compound Name: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (8 TMS; 1 MEOX) |
| Splash Key: | splash10-00di-9741000000-a0071ea1c00218406733 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 73 |
| Retention Index: | 2839.4 |
| Retention Time: | 622.582 |
| Derivative Type: | 8 TMS; 1 MEOX |
| Derivative Formula: | C37H89NO11Si8 |
| Derivative Molecular Weight: | 947.45897 |
Notes
Documentation
| Document Description | Download |
|---|---|
| Generated list of m/z values for the spectrum | Download file |
| MassBank Record | Download file |
| mzML formatted file | Download file |
References
Not Available