LC-MS/MS Spectrum - LC-ESI-QFT , positive (LMDB00456)
Spectrum Details
LMDB ID: | LMDB00456 |
---|---|
Compound name: | Phytosphingosine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
Splash Key: | splash10-03di-9025000000-41591a03203ebe6783ab View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | positive |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available