LC-MS/MS Spectrum - QqQ , negative (LMDB00919)
Spectrum Details
LMDB ID: | LMDB00919 |
---|---|
Compound name: | trans-Coniferylaldehyde |
Spectrum type: | LC-MS/MS Spectrum - QqQ , negative |
Splash Key: | splash10-057s-5900000000-e89c099446aa74be7c96 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | QqQ |
---|---|
Ionization Mode: | negative |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available