LC-MS/MS Spectrum - LC-ESI-QFT , negative (LMDB00016)
Spectrum Details
LMDB ID: | LMDB00016 |
---|---|
Compound name: | Ascorbic acid |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
Splash Key: | splash10-000i-9200000000-5d1ea04ef6404f5ecf7c View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | negative |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available