LC-MS/MS Spectrum - LC-ESI-QFT , negative (LMDB00435)
Spectrum Details
LMDB ID: | LMDB00435 |
---|---|
Compound name: | Beta-D-Galactose |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
Splash Key: | splash10-0ab9-9000000000-524ca56240af3dffbacb View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | negative |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available