
13C NMR Spectrum ()
Spectrum Details
LMDB ID: | Not Available |
---|---|
Compound name: | Not Available |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 174.120 | 1 | s | 1 | 6 | 174.120 | |
2 | 173.241 | 1 | s | 1 | 2 | 173.241 | |
3 | 169.341 | 1 | s | 1 | 9 | 169.341 | |
4 | 51.151 | 1 | s | 1 | 1 | 51.151 | |
5 | 30.051 | 1 | s | 1 | 5 | 30.051 | |
6 | 26.379 | 1 | s | 1 | 4 | 26.379 | |
7 | 23.419 | 1 | s | 1 | 12 | 23.419 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 700 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
BMRB NMR-STAR record bmse000382 | Download file |
References
Not Available