
1H NMR Spectrum (LMDB00176)
Spectrum Details
LMDB ID: | LMDB00176 |
---|---|
Compound name: | Caproic acid |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 2.358 | 8 | m | 1 | 1b | 2.1692.1762.4042.4122.4192.4212.4292.436 | |
2 | 2.197 | 7 | m | 1 | 1a | 2.1442.1512.1592.1612.1682.1762.421 | |
3 | 1.528 | 12 | m | 1 | 4b | 1.5061.5091.5141.5171.5181.5251.5291.5331.5371.5401.5471.555 | |
4 | 1.527 | 13 | m | 1 | 4a | 1.5091.5121.5151.5171.5191.5191.5251.5291.5331.5371.5401.5471.555 | |
5 | 1.300 | 44 | m | 1 | 6a | 1.2551.2601.2651.2681.2731.2761.2781.2801.2831.2831.2861.2861.2881.2911.2911.2931.2951.2961.2971.2981.2991.3011.3021.3021.3031.3051.3061.3071.3081.3091.3101.3131.3141.3161.3181.3201.3211.3251.3261.3281.3291.3331.3361.341 | |
6 | 1.278 | 45 | m | 1 | 6b | 1.2411.2471.2491.2501.2521.2541.2561.2581.2591.2611.2621.2641.2651.2661.2671.2681.2701.2711.2721.2731.2751.2761.2771.2781.2791.2801.2811.2821.2831.2851.2871.2891.2901.2911.2921.2931.2961.2971.2991.3041.3071.3141.3151.3231.326 | |
7 | 1.274 | 47 | m | 2 | 5 | 1.2361.2691.2711.2731.2781.2811.2821.2841.2881.2891.2991.3031.3061.2301.2371.2391.2411.2451.2511.2521.2571.2621.2631.2641.2661.2691.2701.2711.2731.2751.2761.2781.2781.2801.2811.2821.2831.2841.2851.2871.2881.2891.2921.2921.2951.2991.302 | |
8 | 0.894 | 59 | m | 3 | 7 | 0.8340.8760.8880.9120.9170.9240.9380.8490.8710.8840.8900.8930.9070.9120.9140.9150.9170.9190.9240.9290.8420.8540.8580.8600.8610.8630.8650.8660.8690.8710.8730.8750.8760.8820.8830.8850.8870.8880.8900.8910.8920.8930.8940.8960.8980.9000.9020.9040.9050.9060.9100.9140.9170.9170.9190.9210.9260.9270.931 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
BMRB NMR-STAR record bmse000351 | Download file |
References
Not Available