
1H NMR Spectrum (LMDB00341)
Spectrum Details
LMDB ID: | LMDB00341 |
---|---|
Compound name: | Glucosamine |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.210 | 2 | d | 1 | 4 | 5.2145.206 | |
2 | 4.630 | 6 | td | 1 | 6 | 4.6394.6344.6334.6284.6264.621 | |
3 | 4.120 | 4 | dd | 1 | 2 | 4.1224.1204.1204.118 | |
4 | 3.720 | 2 | d | 2 | 7 | 3.7233.717 | |
5 | 3.700 | 4 | dd | 1 | 3 | 3.7053.7033.6973.695 | |
6 | 3.420 | 4 | dd | 1 | 1 | 3.4243.4213.4193.416 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 800 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available