Browsing Biofluids
Displaying metabolites 251 - 275 of 1202 in total
Propyl alcohol (LMDB00251)
Phenylacetylglycine (LMDB00252)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 104 +/- 35 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 136 +/- 33 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 59 +/- 5 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 73 +/- 14 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 82 +/- 9 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 82 +/- 9 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 55 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 62.1 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 80.1 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 88.7 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 72.4 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 82.4 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 104.4 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 135.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 224 +/- 12 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 303 +/- 68 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 98.1 +/- 20 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 511 +/- 22 uM | Not Available | Caprine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Propionylcarnitine (LMDB00253)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 0.06 +/- 0.03 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 0.3 +/- 0.08 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 0.036 +/- 0.006 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 0.01 +/- 0.01 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 0.017 +/- 0.01 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 0.02 +/- 0.01 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 0.02 +/- 0.01 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 0.011 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 0.016 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 0.017 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 0.023 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.3941 +/- 0.1082 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.5813 +/- 0.1961 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Serum | Detected and Quantified | 0.7735 +/- 0.4741 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.4187 +/- 0.1842 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.6179 +/- 0.1722 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.37 +/- 0.14 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 0.3573 +/- 0.1044 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.8076 +/- 0.6593 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.1889 +/- 0.6187 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.9146 +/- 0.8987 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.3116 +/- 0.0902 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.5961 +/- 0.2466 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 0.6395 +/- 0.3282 uM | Normal | Ovine |
| details |
3'-Sialyllactose (LMDB00254)
Pentadecanoic acid (LMDB00255)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 2.1 mol/100 mol | Not Available | Bovine | details | |
Muscle | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 1.5 +/- 0.3 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Stearic acid (LMDB00256)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Amniotic Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Amniotic Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Amniotic Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Amniotic Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Amniotic Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Amniotic Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cheese | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cheese | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cheese | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cheese | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cheese | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cheese | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected and Quantified | 2900 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Milk | Detected and Quantified | 24100 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Milk | Detected and Quantified | 28300 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected and Quantified | 34600 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected and Quantified | 7 mol/100 mol | Not Available | Bovine | details | |
Milk | Detected and Quantified | 7 mol/100 mol | Not Available | Bovine | details | |
Muscle | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Oocyte | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 0.021 +/- 0.011 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 186.0 +/- 27.0 uM | Not Available | Bovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Yogurt | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Yogurt | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Yogurt | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Yogurt | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Yogurt | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Yogurt | Detected but not Quantified | Not Applicable | Not Available | Ovine | details |
Ureidosuccinic acid (LMDB00257)
Salicyluric acid (LMDB00258)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Pelargonic acid (LMDB00259)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Stearoylcarnitine (LMDB00260)
Rhamnose (LMDB00261)
Beta-Sitosterol (LMDB00262)
Nicotinamide riboside (LMDB00263)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Pimelic acid (LMDB00264)
Methylhippuric acid (LMDB00265)
Isopropyl alcohol (LMDB00266)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 5.9 +/- 7.04 uM | Not Available | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Ribonic acid (LMDB00267)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Histamine (LMDB00268)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Ruminal Fluid | Detected and Quantified | 5.07 +/- 6.37 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 119.94 uM | Not Available | Caprine | details | |
Ruminal Fluid | Detected and Quantified | 153.3 uM | Not Available | Caprine | details | |
Ruminal Fluid | Detected and Quantified | 302.63 uM | Not Available | Caprine | details |
Tauroursodeoxycholic acid (LMDB00269)
Trigonelline (LMDB00270)
L-Valine (LMDB00271)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 250 +/- 10-280+/-10 uM | Not Available | Porcine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.09+/-0.009 umol/g | Not Available | Porcine | details | |
Meat | Detected and Quantified | 111.25 +/- 11.56 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 115.1 +/- 15.63 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 268.81 +/- 19.22 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 76.65 +/- 5.44 uM | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 0.71+/-0.08 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 1.10+/-0.15 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 1.95+/-0.27 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 2.73+/-0.49 umol/g | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 5-29 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 252.1 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 331.63 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 446.11 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 515.42 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 225 +/- 17-239+/-11 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 297 +/- 31-305+/-45 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 316 +/- 64-328+/-40 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 161.9 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 169.3 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 187.3 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 264.6 +/- 76.0 uM | Not Available | Ovine | details | |
Plasma | Detected and Quantified | 91.9-271.8 uM | Not Available | Ovine | details | |
Plasma | Detected and Quantified | 6135 +/- 1513 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 7212 +/- 2861 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 9431 +/- 903 uM | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Plasma | Detected and Quantified | 182.77 +/- 32.79-266.84+/-32.79 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 267.77 +/- 34.89-216.95+/-34.89 uM | Not Available | Porcine | details | |
Rumen | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 132 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 133.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 188.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 247.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 109 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 109 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 166 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 173 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 187 +/- 12 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 197 +/- 31 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 94.1 +/- 23 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 128 +/- 33 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 139 +/- 34 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 143 +/- 52 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 144 +/- 72 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 199 +/- 60 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 248 +/- 55 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 549 +/- 44 uM | Not Available | Caprine | details | |
Serum | Detected and Quantified | 225.7656 +/- 108.0229 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 184.4305 +/- 45.1788 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 152.8529 +/- 35.1917 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 241.927 +/- 86.8788 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 258.6889 +/- 62.8376 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 222.1 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 269.2 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 303.3 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 310.8 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 230.6907 +/- 94.0076 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 178.4103 +/- 23.2293 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 190.7778 +/- 63.2972 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 198.44 +/- 80.21 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 260.3469 +/- 89.2486 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 182.9021 +/- 47.5755 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 186.604 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 163.3 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 176.617 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 232.1806 +/- 86.8032 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 218.8574 +/- 72.6267 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 263.2744 +/- 85.8923 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 260 +/- 20 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 189.4402 +/- 55.2702 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 165.8448 +/- 26.4541 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Serum | Detected and Quantified | 221.5363 +/- 68.5258 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 203.5219 +/- 98.3737 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 178.5188 +/- 49.5155 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 161.3872 +/- 36.0306 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 260.1636 +/- 101.405 uM | Normal | Ovine |
| details |
Urine | Detected and Quantified | 38 umol/mmol creatinine | Not Available | Porcine | details | |
Urine | Detected and Quantified | 7 umol/mmol creatinine | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Valeric acid (LMDB00272)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected and Quantified | 4800 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 5600-6300 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 6500-7500 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 1410 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 2030 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 2510 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 2700 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 1840 +/- 200 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 2070 +/- 100 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 2120 +/- 100 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 1,700 +/- 400 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 2,932 +/- 433 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 3,000 +/- 807 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 3,044 +/- 1,092 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 3,044 +/- 1,092 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 4,033 +/- 557 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 960 uM | Not Available | Caprine | details | |
Ruminal Fluid | Detected and Quantified | 1290 uM | Not Available | Caprine | details | |
Ruminal Fluid | Detected and Quantified | 1460 uM | Not Available | Caprine | details | |
