Browsing Biofluids
Displaying metabolites 176 - 200 of 1202 in total
Caproic acid (LMDB00176)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected and Quantified | 4.6 mol/100 mol | Not Available | Bovine | details |
Adenosine triphosphate (LMDB00177)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 0.73+/-0.04 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 1.12+/-0.02 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 1.83+/-0.02 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 2.31+/-0.03 umol/g | Not Available | Bovine |
| details |
Magnesium (LMDB00178)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected and Quantified | 658.301 uM | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 105.50+/-2.77 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 111.09+/-2.31 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 128.16+/-2.57 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 128.77+/-2.48 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 98.41+/-4.80 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 190 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 197 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 201 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 215 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 226 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 229 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 140-150 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 140-1500 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 130-150 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 140-150 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 24.08 +/- 2.76 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 26.11 +/- 1.59 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 30.82 +/- 1.32 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 36.36 +/- 1.61 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 38.61 +/- 1.55 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 74.33 +/- 3.83 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 79.39 +/- 2.21 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 80.27 +/- 1.84 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 90.16 +/- 2.27 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 91.80 +/- 2.36 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 120 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 180 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 160 mg/kg | Not Available | Caprine |
| details |
Plasma | Detected and Quantified | 933.964 +/- 98.745 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 2016.0461 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 2838.922-3620.654 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 3744.0856-4032.0922 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 102.0 +/- 6.0 uM | Not Available | Bovine |
| details |
Serum | Detected and Quantified | 1247.03 +/- 313.72 uM | Not Available | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
B-Carotene (LMDB00179)
Creatinine (LMDB00180)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Follicular Fluid | Detected and Quantified | 106.0840 +/- 0 uM | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected and Quantified | 138.25 +/- 10.52 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 189.32 +/- 12.46 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 242.65 +/- 27.29 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 413.08 +/- 15.73 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 81-125 uM | Not Available | Bovine | details | |
Milk | Detected and Quantified | 80-167 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Plasma | Detected and Quantified | 145-156 uM | Not Available | Porcine |
| details |
Plasma | Detected and Quantified | 94.3 +/- 0.0-101+/-0.8 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 94.7 +/- 0.3-94.6+/-0.6 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 97.8 +/- 3.8-93.7+/-0.4 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 77.1261 +/- 18.4209 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 65.418-76.0269 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 81.3819 +/- 21.3164 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 85.1351 +/- 13.3846 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 76.4685 +/- 20.3576 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 85.5741 +/- 22.7252 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 71.8908 +/- 9.9407 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 83.8166 +/- 30.3477 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 39.76 +/- 11.98 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 0.00773 +/- 0.000371 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 0.00915 +/- 0.000460 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 82.9711 +/- 18.7853 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 81.0881 +/- 16.6714 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 76.7028 +/- 20.1611 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 167.966 +/- 8.840 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 90.4368 +/- 15.7407 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 85.1886 +/- 23.1505 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 74.0351 +/- 15.9942 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected and Quantified | 85.5 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 97.9 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 93.6575 +/- 18.3424 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 73.7256 +/- 12.2999 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 59.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 67.1 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 75.1 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 77.3 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 86.783 +/- 25.5593 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 77.192 +/- 14.4453 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 79.6383 +/- 19.3685 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 88.2951 +/- 16.8343 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 85.9966 +/- 17.4285 uM | Normal | Ovine |
| details |
Synovial Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Whole blood | Detected and Quantified | 105.200-171.502 uM | Not Available | Bovine |
| details |
D-Arabitol (LMDB00181)
Elaidic acid (LMDB00182)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Muscle | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
L-Cysteine (LMDB00183)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 11.803 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 9.409 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 3.797 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 11.308 uM | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
DL-Homocystine (LMDB00184)
Potassium (LMDB00185)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected and Quantified | 8184.499 uM | Not Available | Bovine |
| details |
Follicular Fluid | Detected and Quantified | 2600 +/- 2000 uM | Not Available | Porcine | details | |
Milk | Detected and Quantified | 1060 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1090 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1120 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1120 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1140 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1140 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1990-2020 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 2000 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 1930-2000 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 1910-2090 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 1520 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 1360 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 1810 mg/kg | Not Available | Caprine |
| details |
Milk | Detected and Quantified | 1370 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1480 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1480 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1520 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1520 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1540 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1570 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1590 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1590 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1590 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1590 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1610 mg/kg | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 2890 +/- 190 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 3050 +/- 100 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 3810 +/- 80 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 27264.613 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 34681.815-39490.208 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 35167.769-38313.686 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 27,333 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 18,120 +/- 153 uM | Not Available | Bovine |
| details |
Serum | Detected and Quantified | 6042.27 +/- 1156.96 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 7100 +/- 400 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 4650 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 4710 uM | Not Available | Bovine | details |
Sodium (LMDB00186)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected and Quantified | 109613.975 uM | Not Available | Bovine |
| details |
Follicular Fluid | Detected and Quantified | 134000 +/- 2000 uM | Not Available | Porcine | details | |
Milk | Detected and Quantified | 1270 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1280 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1300 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1360 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1380 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1420 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 580 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 440 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 410 mg/kg | Not Available | Caprine |
| details |
Milk | Detected and Quantified | 430 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 450 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 450 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 450 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 450 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 460 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 480 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 480 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 490 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 500 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 530 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 580 mg/kg | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 138600 +/- 880 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 140170 +/- 850 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 142500 +/- 1110 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 86081.769 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 71249.0839-75642.342 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 74641.897-76773.280 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 99,347 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 113,362 +/- 3,434 uM | Not Available | Bovine |
| details |
Serum | Detected and Quantified | 168935.45 +/- 36545.46 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 147000 +/- 2000 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 141000 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 143000 uM | Not Available | Bovine | details |
Sulfide (LMDB00187)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 320 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 290 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 280 mg/kg | Not Available | Caprine |
| details |
Chromium (LMDB00188)
D-2-Hydroxyglutaric acid (LMDB00189)
Cyanocobalamin (LMDB00190)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 0.00357 mg/kg | Not Available | Bovine |
| details |
Erythronic acid (LMDB00191)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
D-Ribulose 5-phosphate (LMDB00192)
Cholic acid (LMDB00193)
Gluconic acid (LMDB00194)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Deoxycholic acid (LMDB00195)
Cytosine (LMDB00196)
Citraconic acid (LMDB00197)
Chenodeoxycholic acid glycine conjugate (LMDB00198)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Dodecanoic acid (LMDB00199)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected and Quantified | 6800 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 8300 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 8700 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 10800 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected and Quantified | 3.9 mol/100 mol | Not Available | Bovine | details | |
Milk | Detected and Quantified | 3.9 mol/100 mol | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Oocyte | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Galactaric acid (LMDB00200)