Browsing Biofluids
Displaying metabolites 151 - 175 of 1202 in total
2-Hydroxy-3-methylbutyric acid (LMDB00151)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
2-Methylglutaric acid (LMDB00152)
Citramalic acid (LMDB00153)
24,25-Dihydroxyvitamin D (LMDB00154)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 2 IU/100 g | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 0.18 IU/100 g | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 2.3 IU/100 g | Not Available | Caprine |
| details |
3-Hydroxyphenylacetic acid (LMDB00155)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 104 +/- 4.3 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 54.5 +/- 2.0 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 62.0 +/- 3.0 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 47 +/- 15 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 53 +/- 10 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 53 +/- 10 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 63 +/- 25 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 65 +/- 13 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 67 +/- 13 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 293 +/- 31 uM | Not Available | Caprine | details | |
Ruminal Fluid | Detected and Quantified | 52.5 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 62.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 65.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 67.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 36.1 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 42.9 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 45.7 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 56.7 uM | Not Available | Bovine |
| details |
Adipic acid (LMDB00156)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
L-Alpha-aminobutyric acid (LMDB00157)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 45 +/- 0-54+/-3 uM | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1-10 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 13 +/- 2-63+/-4 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 13 +/- 2-65+/-4 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 15 +/- 2-15+/-2 uM | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 1.67 +/- 1.15 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 28 +/- 4 uM | Not Available | Porcine | details |
Allantoin (LMDB00158)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Calcium (LMDB00159)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected and Quantified | 2145.816 uM | Not Available | Bovine |
| details |
Follicular Fluid | Detected and Quantified | 1946.205 +/- 998.0538 uM | Not Available | Porcine | details | |
Milk | Detected and Quantified | 1,062.33+/-45.39 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1,120.16+/-26.21 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1,271.44+/-21.81 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1,457.92+/-23.99 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1,632.04+/-23.08 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 2110 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 2120 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 2190 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 2220 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 2220 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 2330 mg/kg | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1070-1180 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 1090-1140 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 1090-1200 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 970-1170 mg/kg | Not Available | Caprine | details | |
Milk | Detected and Quantified | 1,097.94 +/- 24.74 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 703.75 +/- 49.29 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 736.72 +/- 28.46 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 857.13 +/- 23.68 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 939.92 +/- 25.71 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 358.58 +/- 26.06 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 383.44 +/- 15.05 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 414.31 +/- 12.52 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 518.00 +/- 26.68 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 534.09 +/- 25.67 mg/kg | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1220 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 1930 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 1340 mg/kg | Not Available | Caprine |
| details |
Plasma | Detected and Quantified | 2495.134 +/- 99.805 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 770 +/- 20 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 770 +/- 60 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 880 +/- 40 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 1,050 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 931.0 +/- 27.0 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 5364.539 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 10105.295-12600.429 uM | Not Available | Ovine |
| details |
Ruminal Fluid | Detected and Quantified | 10255.00274-14596.537 uM | Not Available | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 2829.8 +/- 645.13 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 2694.745 +/- 74.854 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 2500 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 2550 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 2485.154-4037.128 uM | Not Available | Bovine |
| details |
3-Methylindole (LMDB00160)
5-Hydroxy-L-tryptophan (LMDB00161)
Butanone (LMDB00162)
3-Methylhistidine (LMDB00163)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected and Quantified | 44 +/- 1-5+/-2 uM | Not Available | Porcine | details | |
Milk | Detected and Quantified | 103-151 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 5 +/- 0-9+/-2 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 6 +/- 1-8+/-1 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 7 +/- 0-6+/-0 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 2.187 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 2.483 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 2.00968 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 2.719 uM | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 46 +/- 6 uM | Not Available | Porcine | details |
Caprylic acid (LMDB00164)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected and Quantified | 1.9 mol/100 mol | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Chloride ion (LMDB00165)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected and Quantified | 110004.795 uM | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 1000 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 1600 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 1500 mg/kg | Not Available | Caprine |
| details |
Serum | Detected and Quantified | 97000 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 98400 uM | Not Available | Bovine | details |
4-Hydroxybenzoic acid (LMDB00166)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Ribitol (LMDB00167)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details |
Aminoadipic acid (LMDB00168)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 27 +/- 4-37+/-4 uM | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 195-427 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected and Quantified | 44 +/- 2-37+/-4 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 54 +/- 8-83+/-13 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 55 +/- 7-75+/-15 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 1.4316 +/- 0.4262 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.4892 +/- 0.5005 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 2.1757 +/- 0.7708 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.5796 +/- 0.4215 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.6284 +/- 0.4872 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 4.89 +/- 3.95 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 1.6636 +/- 0.6341 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.9958 +/- 0.7143 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 3 +/- 9 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 1.6302 +/- 0.798 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 2.9 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 3.6 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 4.2 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 4.3 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 1.8689 +/- 0.6061 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.3136 +/- 0.5757 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.4315 +/- 0.4727 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 2.1748 +/- 0.6959 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Capric acid (LMDB00169)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 5400 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 6400 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected and Quantified | 6700 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 7800 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected and Quantified | 3.7 mol/100 mol | Not Available | Bovine | details | |
Milk | Detected and Quantified | 3.7 mol/100 mol | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Beta-D-Glucose (LMDB00170)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
L-Arginine (LMDB00171)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 160 +/- 4-230+/-10 uM | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 93.3 +/- 21.7 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 107.86 +/- 6.41-86.90+/-6.41 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 89.7 +/- 6.35-109.87+/-6.35 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 278.64 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 292.09 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 299.8 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 304.01 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 119 +/- 6-94+/-10 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 169 +/- 14-117+/-17 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 208 +/- 2-215+/-12 uM | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 14 +/- 7 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 160 +/- 5 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 19 +/- 14 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 19 +/- 14 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 20 +/- 10 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 44.5 +/- 35.6 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 14.2 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 18.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 19.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 44.5 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 227.5731 +/- 88.0879 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 155.9205 +/- 65.052 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 121.756 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 116.245 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 113.49 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 148.0474 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 217.3858 +/- 74.4123 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 168.2252 +/- 65.4688 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 138.3918 +/- 39.3721 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 145.1321 +/- 79.0616 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 154.72 +/- 53.58 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 207.9944 +/- 79.3993 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 90.6757 +/- 51.7266 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 181.4676 +/- 93.0031 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 260 +/- 10 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 220.3345 +/- 99.8244 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 107.9684 +/- 53.7752 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 130.3575 +/- 60.9864 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 187.358 +/- 52.8676 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 198.6 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 230.2 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 235.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 276.9 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 103.4878 +/- 29.6017 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 166.7655 +/- 67.8132 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 204.5401 +/- 44.6787 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 153.6455 +/- 68.8614 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 174.219 +/- 76.8282 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 116.4339 +/- 70.345 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 192.1238 +/- 64.1623 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Chenodeoxycholic acid (LMDB00172)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
5-Dodecenoic acid (LMDB00173)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
3-Hydroxyvaleric acid (LMDB00174)