Browsing Biofluids
Displaying metabolites 201 - 225 of 1202 in total
Levoglucosan (LMDB00201)
L-Glutamine (LMDB00202)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.18+/-0.02 umol/g | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 6.06+/-0.68 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 6.18+/-0.65 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 6.47+/-1.36 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 9.33+/-0.96 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 1148.18 +/- 201.58 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1508.29 +/- 185.39 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1582.02 +/- 237.99 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 476.93 +/- 64.67 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected and Quantified | 301 +/- 6-279+/-4 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 761 +/- 60-864+/-46 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 925 +/- 80-998+/-41 uM | Not Available | Porcine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 830.5 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 907.6 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 945.3 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 993.6 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 831 +/- 251 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 831 +/- 252 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 907 +/- 255 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 946 +/- 239 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 994 +/- 358 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Serum | Detected and Quantified | 220.2961 +/- 99.8109 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 260.7613 +/- 67.1232 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 252.4387 +/- 65.6298 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 242.9986 +/- 98.7561 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 205.1231 +/- 77.0633 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Serum | Detected and Quantified | 890 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 920 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 390.572 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 288.824 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 176.37 +/- 58.99 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 257.0743 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 252.0793 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 243.7531 +/- 71.5635 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 284.5331 +/- 47.8974 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 212.6252 +/- 88.5625 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 215.8854 +/- 69.6051 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 187.9916 +/- 68.2035 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Serum | Detected and Quantified | 242.1054 +/- 84.4981 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 211.6836 +/- 95.6277 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 200.685 +/- 55.1687 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 205.4405 +/- 86.5038 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 256.5733 +/- 54.9762 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 188.1278 +/- 65.3219 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 272.9581 +/- 103.1956 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 246.8199 +/- 45.2536 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 212.5152 +/- 105.7053 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 557.9 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 646.2 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 687.2 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 711.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 195.6929 +/- 76.8004 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Vitreous Humour | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Galactose 1-phosphate (LMDB00203)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 561-2070 uM | Not Available | Bovine | details |
Copper (LMDB00204)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 0.6 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 0.4 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 0.5 mg/kg | Not Available | Caprine |
| details |
Plasma | Detected and Quantified | 14.950 +/- 3.462 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 1.5 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 2.59 +/- 0.5 uM | Not Available | Bovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 13.25 +/- 3.81 uM | Not Available | Ovine |
| details |
D-Fructose (LMDB00205)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Glutaric acid (LMDB00206)
Heptanoic acid (LMDB00207)
Indolelactic acid (LMDB00208)
Hexadecanedioic acid (LMDB00209)
Linoleic acid (LMDB00210)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Follicular Fluid | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 6000 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 7400 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 7700 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 8100 mg/kg | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Ovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Caprine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 2.5 mol/100 mol | Not Available | Bovine | details | |
Muscle | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Oocyte | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Oocyte (zona-intact oocytes) | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 3.5 +/- 2.6 uM | Not Available | Bovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Iodine (LMDB00211)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected and Quantified | 0.21 mg/kg | Not Available | Bovine |
| details |
Milk | Detected and Quantified | 0.2 mg/kg | Not Available | Ovine |
| details |
Milk | Detected and Quantified | 0.22 mg/kg | Not Available | Caprine |
| details |
Isovalerylglycine (LMDB00212)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Serum | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Ovine | details |
Indoxyl sulfate (LMDB00213)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
L-Kynurenine (LMDB00214)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 20.23 +/- 0.03 uM | Not Available | Bovine |
| details |
Serum | Detected and Quantified | 6.824 +/- 6.5733 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 3.3611 +/- 1.5575 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 4.1748 +/- 1.4081 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 6.6492 +/- 4.9351 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 4.1208 +/- 1.7664 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 19.67 +/- 19.13 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 4.3932 +/- 1.2569 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 4.4004 +/- 2.6439 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 8.2638 +/- 6.1495 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 4.8815 +/- 2.423 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 4.1878 +/- 1.6216 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 3.875 +/- 1.7926 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 1.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 1.7 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 1.8 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 1.8 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 3.3831 +/- 1.5292 uM | Normal | Ovine |
| details |
L-Leucine (LMDB00215)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 170 +/- 10-200+/-0 uM | Not Available | Porcine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 1.86+/-0.4 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 4.03+/-0.99 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 7.10+/-1.14 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 8.63+/-1.80 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 138.21 +/- 19.52 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 150.85 +/- 24.51 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 390.39 +/- 33.32 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 86.05 +/- 6.13 uM | Not Available | Bovine | details | |
Milk | Detected and Quantified | 2-22 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 161 +/- 16-210+/-50 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 183 +/- 16-203+/-6 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 206 +/- 27-237+/-21 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 102.2 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 107.2 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 120.7 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 173.1 +/- 50.0 uM | Not Available | Ovine | details | |
Plasma | Detected and Quantified | 84.4-216.8 uM | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Plasma | Detected and Quantified | 260.57 +/- 21.64-288.60+/-21.64 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 313.57 +/- 21.94-202.29+/-21.94 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 274.52 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 276.24 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 352.96 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 449.81 uM | Not Available | Porcine | details | |
Rumen | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 99.2 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 109 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 155 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 164 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 119.2 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 125.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 182.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 191.3 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 104 +/- 7 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 119 +/- 17 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 145 +/- 46 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 146 +/- 46 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 183 +/- 76 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 122 +/- 46 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 191 +/- 44 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 132 +/- 20 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 95.3 +/- 13 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 487 +/- 84 uM | Not Available | Caprine | details | |
Serum | Detected and Quantified | 100.3305 +/- 26.4636 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 124.9085 +/- 30.2656 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 82.152 +/- 18.0807 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 112.3755 +/- 40.2885 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 104.9201 +/- 32.6107 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 122.8836 +/- 41.6865 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 94.5133 +/- 13.3292 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 238.159 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 171.301 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 190.664 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 220.777 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 115.0583 +/- 42.0581 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 101.24 +/- 44.84 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 117.1348 +/- 40.6835 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 98.8246 +/- 23.911 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 124.924 +/- 42.8596 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Serum | Detected and Quantified | 180 +/- 0 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 117.0581 +/- 38.0251 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 100.1224 +/- 28.503 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 98.7042 +/- 47.1197 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 82.1796 +/- 16.3132 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 97.7321 +/- 26.452 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 120.0113 +/- 45.1376 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 83.4163 +/- 18.1648 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 110.1382 +/- 52.0032 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 173.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 288.8 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 298.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 340.8 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 132.7911 +/- 42.8675 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Isovalerylcarnitine (LMDB00216)
Malonic acid (LMDB00217)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 16.3484 +/- 3.8063 uM | Normal | Ovine |
| details |
