Browsing Biofluids
D-Mannose (LMDB00076)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 91.3 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 123.6 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 159.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 210.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 125 +/- 25 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 125 +/- 25 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 159 +/- 83 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 211 +/- 86 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 91 +/- 49 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Serum | Detected and Quantified | 34.8695 +/- 17.3976 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 43.0113 +/- 14.8186 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 31.9915 +/- 16.3798 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 41.14 +/- 14.27 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 31.3238 +/- 9.6713 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 33.2469 +/- 16.5305 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 41.2809 +/- 14.219 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 30.3949 +/- 9.9025 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 37.3579 +/- 22.1426 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 42.5047 +/- 20.0558 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 34.0973 +/- 13.1146 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 30.2041 +/- 11.9767 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 31.127 +/- 5.388 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 34.8436 +/- 17.1073 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 30.9705 +/- 10.8713 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 35.7124 +/- 9.0437 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 29.6137 +/- 10.5605 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 41.6387 +/- 16.1112 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 31.2748 +/- 13.7466 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 36.7447 +/- 9.6924 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 34.0201 +/- 7.3389 uM | Normal | Ovine |
| details |
L-Isoleucine (LMDB00077)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Follicular Fluid | Detected and Quantified | 92 +/- 0-110+/-0 uM | Not Available | Porcine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected and Quantified | 0.64+/-0.07 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 0.97+/-0.12 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 2.36+/-0.38 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 387.77+/-50.25 umol/g | Not Available | Bovine |
| details |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 215.92 +/- 14.82 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 46.75 +/- 3.37 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 72.44 +/- 10.27 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 85.7 +/- 14.97 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 2-13 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 137 +/- 1-101+/-6 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 93 +/- 10-103+/-17 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 94 +/- 8-105+/-6 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 71.5 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 76.9 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 82.3 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 128.4 +/- 33.9 uM | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected and Quantified | 71.4-149.8 uM | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine | details | |
Plasma | Detected and Quantified | 131.02 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 150.84 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 213.65 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 268.52 uM | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Rumen | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 124 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 144 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 148 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 222 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 151.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 173.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 182.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 266.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 134 +/- 14 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 137 +/- 40 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 147 +/- 42 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 147 +/- 42 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 183 +/- 74 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 235 +/- 62 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 128 +/- 4.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 216 +/- 25 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 231 +/- 48 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 1,060 +/- 150 uM | Not Available | Caprine | details | |
Serum | Detected and Quantified | 58.0409 +/- 12.1597 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 70.6172 +/- 22.1862 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 64.9068 +/- 18.9105 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 77.1262 +/- 27.3193 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 68.631 +/- 9.0775 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 118.393 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 82.563 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 91.787 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 114.81 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 72.2449 +/- 26.2365 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 58.85 +/- 18.66 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 69.2819 +/- 22.2931 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 58.4401 +/- 14.7393 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 78.5011 +/- 21.3367 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 70.1361 +/- 24.7727 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 58.4032 +/- 14.2367 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 100 +/- 10 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 61.938 +/- 28.0117 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 57.3422 +/- 11.7855 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 79.4648 +/- 30.2877 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 57.0843 +/- 14.1431 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 57.7769 +/- 10.8973 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 69.5831 +/- 26.8305 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Serum | Detected and Quantified | 197.9 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 78.2196 +/- 28.6964 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 225.8 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 238.7 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 283.3 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 60.6206 +/- 13.5943 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 76.2264 +/- 14.23 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
L-Fucose (LMDB00078)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Maleic acid (LMDB00079)
L-Histidine (LMDB00080)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Follicular Fluid | Detected and Quantified | 91 +/- 5-130+/-1 uM | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 25.42 +/- 3.75-58.12+/-3.75 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 37.19 +/- 3.78-45.12+/-3.78 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 38.54 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 42.4 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 43.45 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 71.15 uM | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected and Quantified | 50 +/- 5-99+/-29 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 68 +/- 2-74+/-3 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 72 +/- 8-90+/-12 uM | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 24.8 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 29.7 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 31.8 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 35.2 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 28.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 42.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 48 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 55.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 29 +/- 11 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 31 +/- 12 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 32 +/- 10 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 32 +/- 10 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 43 +/- 9 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 55 +/- 14 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 164 +/- 63 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 171 +/- 24 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 71.4 +/- 13 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 423 +/- 61 uM | Not Available | Caprine | details | |
Serum | Detected and Quantified | 51.3584 +/- 10.4192 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 60.4133 +/- 15.3942 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 47.3939 +/- 8.5736 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 55.5583 +/- 22.2486 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 56.0258 +/- 20.2724 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 167.188 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 159.905 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 54.0994 +/- 18.2247 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 148.368 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 171.377 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 56.1833 +/- 9.3397 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 56.59 +/- 18.5 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 55.5226 +/- 17.8054 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 52.9669 +/- 16.4804 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 47.2667 +/- 11.3844 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
Serum | Detected and Quantified | 57.9277 +/- 19.7079 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 100 +/- 20 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 59.5533 +/- 22.8346 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 51.6603 +/- 13.7771 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 49.0535 +/- 14.9241 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 49.8905 +/- 12.2121 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 53.5538 +/- 13.5379 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 61.329 +/- 14.7604 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 47.5822 +/- 12.1076 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 53.4164 +/- 15.7824 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Serum | Detected and Quantified | 57.1 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 88.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 88.4 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 110.2 uM | Not Available | Porcine |
| details |
Serum | Detected and Quantified | 52.7836 +/- 17.8465 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
L-Lysine (LMDB00081)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Follicular Fluid | Detected and Quantified | 220 +/- 10-260+/-0 uM | Not Available | Porcine | details | |
Follicular Fluid | Detected and Quantified | 220 +/- 20-370+/-20 uM | Not Available | Porcine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.2+/-0.01 umol/g | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 7-102 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 184 +/- 3-204+/-15 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 303 +/- 35-253+/-45 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 309 +/- 65-243+/-43 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 63.7 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 64.9 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 65.4 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 149.6 +/- 58.7 uM | Not Available | Ovine | details | |
Plasma | Detected and Quantified | 95.7-172.2 uM | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 459.93 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 711.87 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 732.44 uM | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 787.12 uM | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Ruminal Fluid | Detected and Quantified | 105 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 116 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 125 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 197 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 117.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 118.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 163.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 231.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 111 +/- 8 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 115 +/- 24 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 122 +/- 26 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 188 +/- 30 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 165 +/- 30 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 189 +/- 17 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 177 +/- 79 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 177 +/- 79 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 232 +/- 67 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 1,030 +/- 65 uM | Not Available | Caprine | details | |
Serum | Detected and Quantified | 116.3641 +/- 34.3942 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 202.7862 +/- 71.1888 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 128.9024 +/- 38.5398 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 159.6828 +/- 79.5243 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 169.6245 +/- 71.5205 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 178.9006 +/- 77.6708 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 105.3249 +/- 31.3713 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 139.04 +/- 51.56 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 68.884 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 183.8588 +/- 92.0686 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 73.809 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 71.415 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 101.582 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 172.083 +/- 63.3137 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 119.9781 +/- 75.2074 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 187.9228 +/- 85.6174 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details | |
