Browsing Biofluids
Glutathione (LMDB00051)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.29+/-0.02 umol/g | Not Available | Porcine | details |
Glycerol 3-phosphate (LMDB00052)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
D-Glucuronic acid (LMDB00053)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Guanidoacetic acid (LMDB00054)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Glycerol (LMDB00055)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected and Quantified | 1401.6 +/- 53.77 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1515.35 +/- 117.81 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1732.09 +/- 101.1 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 903.03 +/- 70.49 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected and Quantified | 93.9 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 99.1 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 148 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 170 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 144 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 157.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 236 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 265.5 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 144 +/- 55 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 144 +/- 55 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 158 +/- 11 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 236 +/- 61 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 265 +/- 71 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 97 +/- 4 uM | Not Available | Bovine |
| details |
Serum | Detected and Quantified | 147.9562 +/- 27.7712 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 161.4237 +/- 45.0966 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 143.3348 +/- 36.1644 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 138.4578 +/- 35.0362 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 133.301 +/- 31.8224 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 156.9078 +/- 37.4258 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 296.63 +/- 85.88 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 168.2214 +/- 53.9702 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 110.5916 +/- 19.8624 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 152.4792 +/- 57.9103 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 149.1362 +/- 37.6376 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 124.3605 +/- 30.3291 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 153.1747 +/- 36.1971 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 132.4472 +/- 26.0484 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 161.8566 +/- 54.9839 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 109.4577 +/- 22.7532 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 137.4457 +/- 32.1406 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 148.0616 +/- 42.4794 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 194.111 +/- 74.0373 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 117.3834 +/- 23.1163 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 143.5969 +/- 31.2151 uM | Normal | Ovine |
| details |
Synovial Fluid | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Vitreous Humour | Detected but not Quantified | Not Applicable | Not Available | Caprine | details |
Guanine (LMDB00056)
Fumaric acid (LMDB00057)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected and Quantified | 107.37 +/- 14.42 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 123.02 +/- 19.31 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 160.89 +/- 17.1 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 84.76 +/- 11.89 uM | Not Available | Bovine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 7-23 uM | Not Available | Bovine | details | |
Milk | Detected and Quantified | 2-81 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 1.42 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 1.64 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 5.82 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 6.44 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 7.5 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 7.5 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 8.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 8.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 11.2 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 11.2 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 11.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 11.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 11 +/- 4 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 12 +/- 4 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 4 +/- 3.0 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 8 +/- 2 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 9 +/- 4 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 9 +/- 4 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 23.8 +/- 4.2 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 25.1 +/- 4.0 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 28.5 +/- 8.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 266 +/- 49 uM | Not Available | Caprine | details | |
Serum | Detected and Quantified | 1.29 +/- 0.6 uM | Not Available | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Urine | Detected and Quantified | 127 umol/mmol creatinine | Not Available | Porcine | details | |
Urine | Detected and Quantified | 62 umol/mmol creatinine | Not Available | Porcine | details |
Glycocholic acid (LMDB00058)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Bile acid | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Glyceric acid (LMDB00059)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Formic acid (LMDB00060)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Ruminal Fluid | Detected and Quantified | 258 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 320 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 321 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 337 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 158.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 159.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 162.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 275.7 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 160 +/- 45 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 160 +/- 46 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 160 +/- 46 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 163 +/- 33 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 276 +/- 104 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 329 +/- 12 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 105 +/- 28 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 154 +/- 16 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 75.6 +/- 15 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 556 +/- 99 uM | Not Available | Caprine | details | |
Serum | Detected and Quantified | 43.2996 +/- 19.7786 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 25.0907 +/- 6.364 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 26.9 +/- 9.6 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 33.5217 +/- 27.9321 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 26.0843 +/- 5.5782 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 43.6486 +/- 20.1209 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 29.4667 +/- 11.2476 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 21.4571 +/- 4.5253 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 33.7675 +/- 30.8114 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 28.1693 +/- 8.6389 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 22.1381 +/- 4.7252 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 41.8711 +/- 23.5563 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 30.1098 +/- 6.672 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 39.1206 +/- 42.8544 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 21.8714 +/- 5.6527 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 31.9894 +/- 5.1432 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 34.275 +/- 10.4423 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 26.7588 +/- 21.213 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 21.8634 +/- 3.3106 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 27.0148 +/- 7.3888 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 33.2515 +/- 8.0999 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
D-Galactose (LMDB00061)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 1200-1760 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Estrone (LMDB00062)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Serum | Detected and Quantified | 0.000269 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.0018 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.00259 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 0.00707 uM | Not Available | Bovine | details |
L-Glutamic acid (LMDB00063)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Brain | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Colostrum | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Embryo culture media | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Jejunum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Kidney perfusate | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Meat | Detected and Quantified | 1.69+/-0.21 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 8.38+/-0.64 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 9.21+/-0.74 umol/g | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 9.83+/-1.55 umol/g | Not Available | Bovine |
| details |
Meat | Detected but not Quantified | Not Applicable | Not Available | Bovine |
| details |
Meat | Detected and Quantified | 229.91 +/- 25.7 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 241.62 +/- 45.32 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 393.05 +/- 31.17 uM | Not Available | Bovine | details | |
Meat | Detected and Quantified | 489.03 +/- 20.47 uM | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Milk | Detected and Quantified | 270-740 uM | Not Available | Bovine | details | |
Milk | Detected and Quantified | 44-693 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 76.6 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 80.2 uM | Not Available | Bovine | details | |
Plasma | Detected and Quantified | 85.1 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Plasma | Detected and Quantified | 1056 +/- 381 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 1909 +/- 659 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 2348 +/- 312 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 1342 +/- 416 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 2050 +/- 692 uM | Not Available | Bovine |
| details |
Plasma | Detected and Quantified | 2978 +/- 411 uM | Not Available | Bovine |
| details |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Ruminal Fluid | Detected and Quantified | 317 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 342 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 425 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 442 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 361.4 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 379.4 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 490.1 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 516.5 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 330 +/- 18 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 333 +/- 12 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 333 +/- 12 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 380 +/- 59 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 490 +/- 92 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 517 +/- 115 uM | Not Available | Bovine |
| details |
Ruminal Fluid | Detected and Quantified | 256 +/- 18 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 341 +/- 46 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 479 +/- 45 uM | Not Available | Bovine | details | |
Serum | Detected and Quantified | 78.1335 +/- 21.2661 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 63.4761 +/- 9.9567 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected and Quantified | 91.5333 +/- 28.1814 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Bovine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Serum | Detected and Quantified | 68.6944 +/- 16.3136 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 76.9935 +/- 27.5509 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 70.2718 +/- 14.4612 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 162.88 +/- 55.53 uM | Not Available | Ovine |
| details |
Serum | Detected and Quantified | 75.036 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 54.85 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 56.345 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 72.453 uM | Not Available | Porcine | details | |
Serum | Detected and Quantified | 87.335 +/- 33.5334 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 68.9987 +/- 19.6789 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 73.7859 +/- 14.8931 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 89.3878 +/- 35.1806 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 77.5351 +/- 26.3543 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 79.6739 +/- 23.0785 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 80.677 +/- 27.0928 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 62.4279 +/- 13.6327 uM | Normal | Ovine |
| details |
Serum | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Serum | Detected and Quantified | 75.1529 +/- 22.8836 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 88.6003 +/- 40.7076 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 62.516 +/- 6.9398 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 78.0359 +/- 21.594 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 74.419 +/- 24.5681 uM | Normal | Ovine |
| details |
Serum | Detected and Quantified | 80.3886 +/- 31.7507 uM | Normal | Ovine |
| details |
Urine | Detected but not Quantified | Not Applicable | Not Available | Porcine | details |
Ethanolamine (LMDB00064)
Biofluid | Status | Concentration | Conditions | Species | Reference | Details |
---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Cerebrospinal Fluid (CSF) | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Feces | Detected but not Quantified | Not Applicable | Not Available | Equine |
| details |
Kidney | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Liver | Detected but not Quantified | Not Applicable | Not Available | Porcine | details | |
Lung | Detected and Quantified | 0.11+/-0.01 umol/g | Not Available | Porcine | details | |
Milk | Detected and Quantified | 323 uM | Not Available | Bovine | details | |
Plasma | Detected but not Quantified | Not Applicable | Not Available | Ovine | details | |
Ruminal Fluid | Detected and Quantified | 73.8 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 85.9 uM | Not Available | Bovine | details | |
Ruminal Fluid | Detected and Quantified | 134 +/- 55 uM | Not Available | Bovine |
| details |
